Certificate timetable
| Weekend tuition | CO1 |
CO2 |
CO3 |
CO4 |
CO5 |
| Exam Computer based | Fundamentals of Management Accounting |
Fundamentals of Financial Accounting |
Fundamentals of Business Mathematics |
Fundamentals of Business Economics |
Fundamentals of Ethics, Corporate Governance & Business Law |
4 days |
6 days |
3 days |
3 days |
4 days |
|
| Sat 14 Jan | WE1 |
||||
| Sun 15 Jan | WE2 |
||||
| Sat 21 Jan | WE3 |
||||
| Sun 22 Jan | WE4 |
||||
| Sat 4 Feb | WE1 |
||||
| Sun 5 Feb | WE2 |
||||
| Sat 11Feb | WE3 |
||||
| Sun 12 Feb | WE4 |
||||
| Sat 18 Feb | WE5 |
||||
| Sun 19 Febt | WE6 |
||||
| Sat 3 March | WE1 |
||||
| Sun 4 March | |||||
| Sat 10 March | WE2 |
||||
| Sun 11 March | |||||
| Sat 17 March | WE3 |
||||
| Sun 18 March | |||||
| Sat 14 April | WE1 |
||||
| Sun 15 April | WE2 |
||||
| Sat 21 April | WE3 |
||||
| Sun 22 april | |||||
| Sat 12 May | WE1 |
||||
| Sun 13 May | WE2 |
||||
| Sat 19 May | WE3 |
||||
| Sun 20 May | WE4 |
CIMA training
on your doorstep








