Operational level timetable - evenings
| Evening tuition | |||
| Exam May 2012 | E1 Enterprise operations |
P1 Performance operations |
F1 Financial operations |
6 evenings |
10 evenings |
8 evenings |
|
| Mon 13 Feb | E1 |
||
| Tues 14 Feb | E1 |
||
| Weds 15 Feb | |||
| Thurs 16 Feb | E1 |
||
| Mon 20 Feb | E2 |
||
| Tues 21 Feb | E2 |
||
| Weds 22 Feb | |||
| Thurs 23 Feb | E2 |
||
| Mon 27 Feb | |||
| Tues 28 Feb | E3 |
E3 |
|
| Weds 29 Feb | |||
| Thurs 1 March | E3 |
||
| Mon 5 March | E4 |
||
| Tues 6 March | E4 |
||
| Weds 7 March | |||
| Thurs 8 March | E4 |
||
| Mon 12 March | E5 |
||
| Tues 13 March | E5 |
||
| Weds 14 March | |||
| Thurs 15 March | E5 |
||
| Mon 19 March | E6 |
||
| Tues 20 March | E6 |
||
| Weds 21 March | |||
| Thurs 22 March | E6 |
||
| Mon 26 March | E7 |
E7 |
|
| Tues 27 March | E8 |
||
| Weds 28 March | |||
| Thurs 29 March | |||
| Mon 2 April | E9 |
E8 |
|
| Tues 3 April | E10 |
||
| Weds 4 April | |||
| Thurs 5 April |
CIMA training
on your doorstep








