Operational level timetable - week days
| Week day tuition | |||
| Exam May 2012 | E1 Enterprise operations |
P1 Performance operations |
F1 Financial operations |
3 days |
4 days |
4 days |
|
| Mon 13 Feb | |||
| Tues 14 Feb | |||
| Weds 15 Feb | D1 |
||
| Thurs 16 feb | D1 |
||
| Mon 20 Feb | D1 |
||
| Tues 21 Feb | |||
| Weds 22 Feb | |||
| Thurs 23 feb | |||
| Mon 27 Feb | |||
| Tues 28 Feb | |||
| Weds 29 Feb | D2 |
||
| Thurs 1 March | D2 |
||
| Mon 5 March | D2 |
||
| Tues 6 March | |||
| Weds 7 March | |||
| Thurs 8 March | |||
| Mon 12 March | |||
| Tues 13 March | |||
| Weds 14 March | D3 |
||
| Thurs 15 March | D3 |
||
| Mon 19 March | D3 |
||
| Tues 20 March | |||
| Weds 21 March | |||
| Thurs 22 March | |||
| Mon 26 March | |||
| Tues 27 March | |||
| Weds 28 March | D4 |
||
| Thurs 29 March | |||
| Mon 2 April | D4 |
||
| Tues 3 April | |||
| Weds 4 April | |||
| Thurs 5 April |
CIMA training
on your doorstep








